Women swimwear: bust, underbust, waist, hips
Guides for typical grids: check them against the supplier chart.
| INT | RU | EU (DE) | US | Bust, cm | Underbust (cup B), cm | Waist, cm | Hips, cm |
|---|---|---|---|---|---|---|---|
| XXS | 40 | 34 | 2 | 80 | 66 | 62 | 88 |
| XS | 42 | 36 | 4 | 84 | 70 | 66 | 92 |
| S | 44 | 38 | 6 | 88 | 74 | 70 | 96 |
| M | 46 | 40 | 8 | 92 | 78 | 74 | 100 |
| L | 48 | 42 | 10 | 96 | 82 | 78 | 104 |
| XL | 50 | 44 | 12 | 100 | 86 | 82 | 108 |
| XXL | 52 | 46 | 14 | 104 | 90 | 86 | 112 |
| 3XL | 54 | 48 | 16 | 108 | 94 | 90 | 116 |
Two-piece swimwear is often sold with different top and bottom sizes: the top by bust (and cup), the bottom by hips. For structured cups use the underbust by cup matrix. A maker guide; check it against your supplier size chart.