Bras: underbust band
Guides for typical grids: check them against the supplier chart.
| RU / EU | FR | US | UK | Underbust, cm |
|---|---|---|---|---|
| 65 | 80 | 26 | 26 | 65 |
| 70 | 85 | 28 | 28 | 70 |
| 75 | 90 | 30 | 30 | 75 |
| 80 | 95 | 32 | 32 | 80 |
| 85 | 100 | 34 | 34 | 85 |
| 90 | 105 | 36 | 36 | 90 |
| 95 | 110 | 38 | 38 | 95 |
| 100 | 115 | 40 | 40 | 100 |
Two measures: underbust (band) + bust minus underbust (cup) — see the cup table.