Men footwear
Guides for typical grids: check them against the supplier chart.
| RU | EU | US | UK | Foot length, mm (Mondopoint) |
|---|---|---|---|---|
| 39 | 39 | 6 | 5 | 248 |
| 40 | 40 | 7 | 6 | 255 |
| 41 | 41 | 8 | 7 | 261 |
| 42 | 42 | 9 | 8 | 268 |
| 43 | 43 | 10 | 9 | 275 |
| 44 | 44 | 11 | 10 | 281 |
| 45 | 45 | 12 | 11 | 288 |
| 46 | 46 | 13 | 12 | 295 |
| 47 | 47 | 14 | 13 | 301 |
| 48 | 48 | 15 | 14 | 308 |
| 49 | 49 | 16 | 15 | 315 |
As for women: sports brands may shift the US scale; the EU size on the box is the primary one.