Men shirts: neck girth (collar)
Guides for typical grids: check them against the supplier chart.
| Collar, cm (neck) | INT | US (collar, in) | RU clothing | Neck, cm | Chest, cm |
|---|---|---|---|---|---|
| 37 | XS | 14.5 | 44 | 37 | 88 |
| 38 | S | 15 | 46 | 38 | 92 |
| 39 | M | 15.5 | 48 | 39 | 96 |
| 40 | L | 15.5 | 50 | 40 | 100 |
| 41 | XL | 16 | 52 | 41 | 104 |
| 42 | XXL | 16.5 | 54 | 42 | 108 |
| 43 | 3XL | 17 | 56 | 43 | 112 |
| 44 | 4XL | 17.5 | 58 | 44 | 116 |
| 45 | 5XL | 17.5 | 60 | 45 | 120 |
| 46 | 6XL | 18 | 62 | 46 | 124 |
| 47 | 7XL | 18.5 | 64 | 47 | 128 |
The collar is measured at the base of the neck with a finger of room; slim shirts run smaller in the chest. The sleeve is chosen separately by height (guide 60–66 cm). A maker guide; check it against your supplier size chart.