Gloves (palm girth)
Guides for typical grids: check them against the supplier chart.
| RU (in) | EU | US | Palm girth, cm |
|---|---|---|---|
| 6 | 6 | 6 | 15.2 |
| 6.5 | 6.5 | 6.5 | 16.5 |
| 7 | 7 | 7 | 17.8 |
| 7.5 | 7.5 | 7.5 | 19.1 |
| 8 | 8 | 8 | 20.3 |
| 8.5 | 8.5 | 8.5 | 21.6 |
| 9 | 9 | 9 | 22.9 |
| 9.5 | 9.5 | 9.5 | 24.1 |
| 10 | 10 | 10 | 25.4 |
| 10.5 | 10.5 | 10.5 | 26.7 |
| 11 | 11 | 11 | 27.9 |
Size = palm girth in inches (thumb excluded), rounded to 0.5. Letters XS–XL: 6–6.5 / 7–7.5 / 8–8.5 / 9–9.5 / 10+.