Baby shoes: foot, Mondopoint, age
Guides for typical grids: check them against the supplier chart.
| RU | EU | Foot length, mm | Mondopoint, mm | Insole with allowance, mm | Age (guide) |
|---|---|---|---|---|---|
| 16 | 16 | 95 | 95 | 107 | 0–3 mo. |
| 17 | 17 | 101 | 105 | 113 | 3–6 mo. |
| 18 | 18 | 108 | 110 | 120 | 6–9 mo. |
| 19 | 19 | 115 | 115 | 127 | 9–12 mo. |
| 20 | 20 | 121 | 125 | 133 | 12–15 mo. |
| 21 | 21 | 128 | 130 | 140 | 15–18 mo. |
| 22 | 22 | 135 | 135 | 147 | 18–24 mo. |
| 23 | 23 | 141 | 145 | 153 | 2–2.5 y |
| 24 | 24 | 148 | 150 | 160 | 2.5–3 y |
| 25 | 25 | 155 | 155 | 167 | 3–3.5 y |
| 26 | 26 | 161 | 165 | 173 | 3.5–4.5 y |
Mondopoint here is the foot length rounded up to 5 mm; the insole is foot + 12 mm of growth room. Age is approximate: toddler feet grow unevenly, so shoes are chosen by measuring, not by age. A maker guide; check it against your supplier size chart.