Seasons and drops
Guides for typical grids: check them against the supplier chart.
Open interactively →
Calendar seasons
- Winter: Dec, Jan, Feb
- Spring: Mar, Apr, May
- Summer: Jun, Jul, Aug
- Autumn: Sep, Oct, Nov
Product seasons
| Item | Deliveries | Sales | Note |
|---|
| Spring–summer | Dec to Apr | Feb to Jul | Deliveries arrive in waves from December-January; clearance in July-August. |
|---|
| Autumn–winter | Jun to Oct | Aug to Jan | First warm items July-August; outerwear peak October-November; tail and clearance January-February. |
|---|
| Resort / Cruise | Oct to Dec | Nov to Feb | Light vacation clothes: demand follows holiday travel, not city weather. |
|---|
| Pre-Fall | Apr to Jun | Jun to Aug | Transitional collection before main autumn. |
|---|
| Core / year-round | Jan to Dec | Jan to Dec | No season code or CORE: replenished continuously (carryover). |
|---|
| Capsule / collab | Jan to Dec | Jan to Dec | Short window per campaign plan; usually no re-orders. |
|---|
Drops
| Item | Deliveries | Sales |
|---|
| SS drop 1: transition, light jackets, knits | Dec to Jan | Jan to Mar |
|---|
| SS drop 2: core spring | Feb to Mar | Mar to May |
|---|
| SS drop 3: summer, beach, holiday | Apr to May | May to Jul |
|---|
| SS drop 4: top-up and overlap | Jun to Jun | Jun to Aug |
|---|
| AW drop 1: early autumn | Jun to Jul | Aug to Sep |
|---|
| AW drop 2: core autumn, knits | Aug to Sep | Sep to Nov |
|---|
| AW drop 3: winter outerwear | Sep to Oct | Oct to Jan |
|---|
| AW drop 4: festive and gifts | Nov to Nov | Nov to Dec |
|---|
Events
- 23 February: Feb
- 8 March: Mar
- Back to school (late August): Aug
- New Year: Dec
- November sales: Nov
Season codes
| Code | Note |
|---|
SS27 | Spring-Summer 2027: deliveries from late 2026, sales in 2027 |
AW26 | Autumn-Winter 2026/27: deliveries from summer 2026, sales into early 2027; some firms write FW26 |
RES27 | Resort / Cruise 2027: deliveries in autumn 2026 |
AW26-D2 | Second delivery (drop) of AW26 |
Rules
Open interactively →