Packaging dimensions and volumetric weight
Guides for typical grids: check them against the supplier chart.
Packaging
| Item | Length × width × height, cm | Weight, kg | Volumetric weight, kg |
|---|---|---|---|
| T-shirt / top (folded, polybag) | 30 × 25 × 3 | 0.25 | 0.45 |
| Shirt / blouse (folded, card insert) | 35 × 27 × 4 | 0.35 | 0.76 |
| Sweater / hoodie | 40 × 30 × 8 | 0.6 | 1.92 |
| Jeans / trousers | 38 × 28 × 6 | 0.8 | 1.28 |
| Dress (folded) | 38 × 28 × 6 | 0.45 | 1.28 |
| Light jacket / windbreaker | 40 × 30 × 10 | 0.7 | 2.4 |
| Coat / trench (box) | 70 × 40 × 12 | 1.6 | 6.72 |
| Down jacket (compressed) | 50 × 40 × 18 | 1.4 | 7.2 |
| Suit / blazer (garment bag) | 75 × 40 × 10 | 1.3 | 6 |
| Underwear / set (box) | 22 × 16 × 5 | 0.2 | 0.35 |
| Socks (pair), tights | 20 × 12 × 2 | 0.08 | 0.1 |
| Swimwear | 25 × 18 × 3 | 0.2 | 0.27 |
| Kids clothing (set) | 30 × 22 × 5 | 0.4 | 0.66 |
| Sneakers / shoes (box) | 34 × 22 × 13 | 1 | 1.94 |
| Boots (box) | 36 × 26 × 16 | 1.6 | 3 |
| Small bag / clutch / wallet | 25 × 18 × 10 | 0.5 | 0.9 |
| Medium bag / backpack | 38 × 30 × 14 | 0.9 | 3.19 |
| Travel bag / large tote | 55 × 40 × 20 | 1.8 | 8.8 |
| Hat / cap | 28 × 24 × 10 | 0.2 | 1.34 |
| Scarf / shawl | 30 × 22 × 5 | 0.25 | 0.66 |
| Belt / gloves | 24 × 18 × 4 | 0.25 | 0.35 |
| Sunglasses (case, box) | 18 × 8 × 7 | 0.25 | 0.2 |
| Jewelry / watch (box) | 14 × 10 × 6 | 0.15 | 0.17 |
| Home textile (throw / set) | 45 × 35 × 15 | 1.8 | 4.73 |
Volumetric divisor: 5000.
Bags
| Item | Height, cm | Width, cm | Depth, cm |
|---|---|---|---|
| Clutch | 18 to 28 | 10 to 18 | 2 to 6 |
| Mini bag | 12 to 18 | 15 to 22 | 5 to 9 |
| Crossbody | 16 to 24 | 20 to 28 | 6 to 12 |
| Shoulder / baguette | 18 to 28 | 24 to 36 | 6 to 12 |
| Tote / shopper | 28 to 38 | 32 to 44 | 10 to 18 |
| Bucket | 20 to 30 | 18 to 28 | 14 to 22 |
| City backpack | 38 to 48 | 26 to 34 | 10 to 18 |
| Business / laptop 13–15 in | 28 to 38 | 34 to 44 | 6 to 12 |
| Travel bag | 30 to 40 | 45 to 60 | 20 to 30 |
| Belt bag | 10 to 16 | 18 to 28 | 4 to 9 |